In a previous post (here) I was reviewing my latest adquisition; the Naish Alaia.
This a kite board made of pawlonia wood, a material which has several good characteristics for this purpose: lightweight, strong, and kind of waterproof.
The cool concept of these boards is to make one yourself, but as I lack of wood skills I preferred to buy the finish product.
For anyone interested in shaping one here are some links explaining how to do it:
http://waterlust.org/Woodsled_files/Waterlust%20Alaia%20Manual.pdf
http://www.cirewear.com/index.php/cire-news/cire-blog/5-shaping-an-alaia
http://surf.transworld.net/1000078321/features/how-to-build-an-alaia-with-ryan-burch/
http://www.sunwoodworking.com/2011/06/16/shaping-an-alaia-surfboard/
how to fix it: http://www.xylemsurfboards.com/Care-Instructions.html
Nevertheless, as one colleague asked me to measure it to make one himself, I take advantage of the work done to divulge for any of you that wanna give it a try.
Notes:
I do not own precision tools, but the measurement is really close to reality.
I´m not a professional shaper, so I dont know the methods to take measurements (1st time).
Board deck:
previous postI do not own precision tools, but the measurement is really close to reality.
I´m not a professional shaper, so I dont know the methods to take measurements (1st time).
Board deck:
NOSE | NOSE |
---|---|
Lengthwise meaurement of the board (3cms) | Board total width cms |
0 | 0 |
3 | 12,5 |
6 | 18,5 |
9 | 23 |
12 | 27 |
15 | 30 |
18 | 32 |
21 | 34,5 |
24 | 36 |
27 | 37 |
30 | 38 |
33 | 39 |
36 | 39,5 |
39 | 39,5 |
42 | 39,5 |
45 | 39,5 |
48 | 39,5 |
51 | 39,5 |
54 | 39,5 |
57 | 39,5 |
60 | 39,5 |
63 | 39,5 |
66 | 39,5 |
69 | 39 |
72 | 38,5 |
75 | 38,4 |
78 | 38,3 |
81 | 38 |
84 | 37,7 |
87 | 37,5 |
90 | 37,3 |
93 | 37 |
96 | 36,9 |
99 | 36,7 |
102 | 36,4 |
105 | 36,2 |
108 | 35,9 |
111 | 35,7 |
114 | 35,4 |
117 | 35 |
120 | 34,7 |
123 | 34,5 |
126 | 34,2 |
129 | 34 |
132 | 33,9 |
135 | 33,7 |
138 | 33,6 |
141 | 33,4 |
144 | 33,3 |
147 | 33,5 |
150 | 33,6 |
153 | 33,7 |
156 | 33,8 |
159 | 34 |
162 | 34 |
165 | 34 |
168 | 34 |
171 | 34 |
174 | 34 |
175 | 34 |
Tail | Tail |
The shape is like this picture*:
*the tail is totally straight.
Board Bottom (concave)
As you know, Alaia´s do not have rocker so the board is completely flat. Nevertheless, they do have a concave in the bottom. this concave starts 30 cms from the nose till the tail of the board. In the case of the Naish board, it´s completelly straight, leaving 10cms from the center to each side.
As you know, Alaia´s do not have rocker so the board is completely flat. Nevertheless, they do have a concave in the bottom. this concave starts 30 cms from the nose till the tail of the board. In the case of the Naish board, it´s completelly straight, leaving 10cms from the center to each side.
NOSE | NOSE | NOSE | NOSE |
---|---|---|---|
lengthwise meaurement of the board (3cms) | board total width cms | right side concave cms (from board axis) | left side concave cms (from board axis) |
0 | 0 | 0 | 0 |
3 | 12,5 | 0 | 0 |
6 | 18,5 | 0 | 0 |
9 | 23 | 0 | 0 |
12 | 27 | 0 | 0 |
15 | 30 | 0 | 0 |
18 | 32 | 0 | 0 |
21 | 34,5 | 0 | 0 |
24 | 36 | 0 | 0 |
27 | 37 | 0 | 0 |
30 | 38 | 10 | -10 |
33 | 39 | 10 | -10 |
36 | 39,5 | 10 | -10 |
39 | 39,5 | 10 | -10 |
42 | 39,5 | 10 | -10 |
45 | 39,5 | 10 | -10 |
48 | 39,5 | 10 | -10 |
51 | 39,5 | 10 | -10 |
54 | 39,5 | 10 | -10 |
57 | 39,5 | 10 | -10 |
60 | 39,5 | 10 | -10 |
63 | 39,5 | 10 | -10 |
66 | 39,5 | 10 | -10 |
69 | 39 | 10 | -10 |
72 | 38,5 | 10 | -10 |
75 | 38,4 | 10 | -10 |
78 | 38,3 | 10 | -10 |
81 | 38 | 10 | -10 |
84 | 37,7 | 10 | -10 |
87 | 37,5 | 10 | -10 |
90 | 37,3 | 10 | -10 |
93 | 37 | 10 | -10 |
96 | 36,9 | 10 | -10 |
99 | 36,7 | 10 | -10 |
102 | 36,4 | 10 | -10 |
105 | 36,2 | 10 | -10 |
108 | 35,9 | 10 | -10 |
111 | 35,7 | 10 | -10 |
114 | 35,4 | 10 | -10 |
117 | 35 | 10 | -10 |
120 | 34,7 | 10 | -10 |
123 | 34,5 | 10 | -10 |
126 | 34,2 | 10 | -10 |
129 | 34 | 10 | -10 |
132 | 33,9 | 10 | -10 |
135 | 33,7 | 10 | -10 |
138 | 33,6 | 10 | -10 |
141 | 33,4 | 10 | -10 |
144 | 33,3 | 10 | -10 |
147 | 33,5 | 10 | -10 |
150 | 33,6 | 10 | -10 |
153 | 33,7 | 10 | -10 |
156 | 33,8 | 10 | -10 |
159 | 34 | 10 | -10 |
162 | 34 | 10 | -10 |
165 | 34 | 10 | -10 |
168 | 34 | 10 | -10 |
171 | 34 | 10 | -10 |
174 | 34 | 10 | -10 |
175 | 34 | 0 | 0 |
TAIL | TAIL | TAIL | TAIL |
The concave dimension looks like this picture*:
*the tail is totally straight.
Board Bottom (concave shape):
This is the tricky part, where you will spend more time shaping.
Nose | Nose | Nose | Nose |
---|---|---|---|
lengthwise meaurement of the board (3cms) | Edge width cms | Rail width cms | concave cms |
0 | |||
3 | 1,3 | 1,3 | 0 |
6 | |||
9 | |||
12 | 1,7 | 1,7 | 0 |
15 | |||
18 | |||
21 | 1,9 | 1,9 | 0 |
24 | |||
27 | |||
30 | 2,1 | 2,1 | -0,3 |
33 | |||
36 | |||
39 | 2,2 | 2,2 | -0,6 |
42 | |||
45 | |||
48 | |||
51 | 2 | 2,2 | -0,9 |
54 | |||
57 | |||
60 | 1,8 | 2,2 | -0,9 |
63 | |||
66 | |||
69 | |||
72 | 1,7 | 2,2 | -0,9 |
75 | |||
78 | |||
81 | 1,6 | 2,2 | -0,9 |
84 | |||
87 | |||
90 | 1,5 | 2,2 | -0,9 |
93 | |||
96 | |||
99 | |||
102 | 1,5 | 2,2 | -0,9 |
105 | |||
108 | |||
111 | 1,5 | 2,2 | -0,9 |
114 | |||
117 | |||
120 | 1,5 | 2,2 | -0,9 |
123 | |||
126 | |||
129 | |||
132 | 1,5 | 2,2 | -0,9 |
135 | |||
138 | |||
141 | 1,5 | 2,2 | -0,9 |
144 | |||
147 | |||
150 | 1,5 | 2,2 | -0,9 |
153 | |||
156 | |||
159 | |||
162 | 1,5 | 2,2 | -0,9 |
165 | |||
168 | |||
171 | 1,5 | 2,2 | -0,9 |
174 | |||
175 | 1,4 | 2,2 | -0,9 |
tail | tail | tail | tail |
This draw is like you have the board upside down.
As for the measures in the table above, the dimmensions of each point will change lengthwise depending on the point you are.
That´s all.
If you have any questions, please let me know.
Buenos vientos.
I'll start making one now! Afterwards I let you know how it went.
ResponderEliminarGood luck with your project.
ResponderEliminarI just can say that it´s a really fun board to ride.
Let me know how it goes.
Cheers
Hi, how did you measure depth of the concave? Did you put some plank over the rails and than measure the gap between concave and the bar or does the numbers mean difference between 2,2 cm plank and the concave? Or does the number mean thickness of the board (from deck to bottom) as it's shown in the picture?
ResponderEliminarThanks for your anwer
Andy